| PUB. APP. NO. | Title | |
|---|---|---|
| 1 | 20120102301 | PREDICATE COUNT AND SEGMENT COUNT INSTRUCTIONS FOR PROCESSING VECTORS |
| 2 | 20120102236 | COMMUNICATION BETWEEN AN ACCESSORY AND A MEDIA PLAYER WITH MULTIPLE PROTOCOL VERSIONS |
| 3 | 20120101944 | SYSTEM AND METHOD FOR PROCESSING MEDIA GIFTS |
| 4 | 20120099264 | PORTABLE COMPUTING DEVICE |
| 5 | 20120098870 | OLED DRIVING TECHNIQUE |
| 6 | 20120096777 | Support Structure And Building Including Same |
Thursday, April 26, 2012
2012-04-26 Newly Published Apple Patent Applications
Posted by
igoeIP at
4/26/2012 10:42:00 AM No comments: Links to this post
Email ThisBlogThis!Share to TwitterShare to FacebookShare to Pinterest
Tuesday, April 24, 2012
2012-04-24 Newly Issued Apple Patents
| PAT. NO. | Title | ||
| 1 | D658,195 | Display screen or portion thereof with animated graphical user interface | |
| 2 | D658,190 | Electronic device | |
| 3 | D658,186 | Cover | |
| 4 | D658,123 | Power adapter | |
| 5 | D657,978 | Display structure | |
| 6 | 8,166,508 | Content rental system | |
| 7 | 8,166,472 | Installation utility system and method | |
| 8 | 8,166,437 | Automated pad ring generation for programmable logic device implementation of integrated circuit design | |
| 9 | 8,166,415 | User interface for backup management | |
| 10 | 8,166,397 | Audio processing interface | |
| 11 | 8,166,324 | Conserving power by reducing voltage supplied to an instruction-processing portion of a processor | |
| 12 | 8,166,236 | Merging command signals for memory cells | |
| 13 | 8,166,144 | Network identification and configuration using network signature | |
| 14 | 8,166,138 | Network evaluation grid techniques | |
| 15 | 8,166,065 | Searching metadata from files | |
| 16 | 8,166,037 | Semantic reconstruction | |
| 17 | 8,165,642 | Electronic device with data-rate-dependent power amplifier bias | |
| 18 | 8,165,634 | Female receptacle connector | |
| 19 | 8,165,546 | Communicating radio presets between a portable media player and an accessory | |
| 20 | 8,165,321 | Intelligent clip mixing | |
| 21 | 8,165,286 | Combination white box/black box cryptographic processes and apparatus | |
| 22 | 8,164,967 | Systems and methods for refreshing non-volatile memory | |
| 23 | 8,164,932 | Power converter with automatic mode switching | |
| 24 | 8,163,990 | Methods, programs, storage media and systems for recording and compiling a music section | |
| 25 | 8,162,688 | Connector receptacle housings having reduced-wear finger contacts and reduced seam visibility |
Posted by
igoeIP at
4/24/2012 09:49:00 AM No comments: Links to this post
Email ThisBlogThis!Share to TwitterShare to FacebookShare to Pinterest
Labels: Apple, newly issued patents
Thursday, April 19, 2012
2012-04-19 Newly Published Apple Patent Applications
| PUB. APP. NO. | Title | |
|---|---|---|
| 1 | 20120096361 | Presenting Media Content Items Using Geographical Data |
| 2 | 20120096356 | Visual Presentation Composition |
| 3 | 20120096343 | SYSTEMS, METHODS, AND COMPUTER-READABLE MEDIA FOR PROVIDING A DYNAMIC LOUPE FOR DISPLAYED INFORMATION |
| 4 | 20120096189 | Method and System for Allowing a Media Player to Determine if it Supports the Capabilities of an Accessory |
| 5 | 20120095877 | APPLICATION USAGE POLICY ENFORCEMENT |
| 6 | 20120094684 | LOCATION BASED OPERATION OF A WIRELESS MOBILE SYSTEM |
| 7 | 20120094517 | CONNECTOR HAVING SELF-WIPING CONTACTS |
| 8 | 20120094513 | SHALLOW DEPTH CONNECTOR HAVING CONTACT PROTECTION |
| 9 | 20120093409 | SYSTEMS, METHODS, AND COMPUTER-READABLE MEDIA FOR CAPTURING A SIGNATURE FOR USE IN A DOCUMENT |
| 10 | 20120092991 | ADAPTING TRANSMISSION TO IMPROVE QOS IN A MOBILE WIRELESS DEVICE |
| 11 | 20120092821 | COMPUTER HOUSING |
| 12 | 20120092701 | DIAGNOSTIC TARGETS FOR EVALUATING PRINTING PERFORMANCE |
| 13 | 20120092559 | Rolling Shutter Distortion Correction |
| 14 | 20120092378 | SYSTEMS, METHODS, AND COMPUTER-READABLE MEDIA FOR INTEGRATING A FIT-TO-SIZE SCALE FACTOR IN A SEQUENCE OF SCALE FACTORS |
| 15 | 20120092376 | SYSTEM AND METHOD FOR MOTION BLUR USING VELOCITY VECTORS |
| 16 | 20120092374 | SYSTEMS, METHODS, AND COMPUTER-READABLE MEDIA FOR PLACING A REPRESENTATION OF THE CAPTURED SIGNATURE IN A DOCUMENT |
| 17 | 20120092351 | FACILITATING ATOMIC SWITCHING OF GRAPHICS-PROCESSING UNITS |
| 18 | 20120092346 | GROUPING ITEMS IN A FOLDER |
| 19 | 20120092340 | SYSTEMS, METHODS, AND COMPUTER-READABLE MEDIA FOR MANIPULATING GRAPHICAL OBJECTS |
| 20 | 20120092305 | RESOLUTION-INDEPENDENT VIRTUAL DISPLAY |
| 21 | 20120090251 | Glass Building Panel And Building Made Therefrom |
Posted by
igoeIP at
4/19/2012 09:28:00 AM No comments: Links to this post
Email ThisBlogThis!Share to TwitterShare to FacebookShare to Pinterest
Tuesday, April 17, 2012
2012-04-17 Newly Issued Apple Patents
| PAT. NO. | Title | ||
| 1 | D657,796 | Display screen or portion thereof with graphical user interface | |
| 2 | D657,786 | Portable computer | |
| 3 | D657,784 | Electronic device | |
| 4 | D657,743 | Power adapter | |
| 5 | 8,161,567 | Accessory authentication for electronic devices | |
| 6 | 8,161,411 | Graphical user interface for browsing, searching and presenting media items | |
| 7 | 8,161,410 | Computer-implemented display of ordered items | |
| 8 | 8,161,373 | Preventing the inclusion of a reference to a host cell in a formula | |
| 9 | 8,161,370 | Dynamic preloading of web pages | |
| 10 | 8,161,306 | Method and apparatus for facilitating device hibernation | |
| 11 | 8,161,240 | Cache management | |
| 12 | 8,161,184 | Method and apparatus for facilitating long-lived DNS queries | |
| 13 | 8,161,179 | Generating low resolution user interfaces for transmission to mobile devices | |
| 14 | 8,160,991 | Automated estimation of a country where a client computer is configured to operate | |
| 15 | 8,160,008 | Techniques for channel sounding in a wireless communication system | |
| 16 | 8,159,897 | Two levels of voltage regulation supplied for logic and data programming voltage of a memory device | |
| 17 | 8,159,777 | Portable electronic device with multipurpose hard drive circuit board | |
| 18 | 8,159,550 | Presenting images as mosaics | |
| 19 | 8,159,497 | Sharing a data buffer | |
| 20 | 8,159,458 | Motion tracking user interface | |
| 21 | 8,159,455 | Methods and apparatus for processing combinations of kinematical inputs | |
| 22 | 8,159,399 | Antenna diversity systems for portable electronic devices |
Posted by
igoeIP at
4/17/2012 10:27:00 AM No comments: Links to this post
Email ThisBlogThis!Share to TwitterShare to FacebookShare to Pinterest
Labels: Apple, newly issued patents
Thursday, April 12, 2012
2012-04-12 Newly Published Apple Patent Applications
| PUB. APP. NO. | Title | |
|---|---|---|
| 1 | 20120089933 | CONTENT CONFIGURATION FOR DEVICE PLATFORMS |
| 2 | 20120089712 | SYSTEMS AND METHODS FOR PROVIDING NETWORK RESOURCE ADDRESS MANAGEMENT |
| 3 | 20120088556 | METHOD AND SYSTEM FOR OPERATING A PORTABLE ELECTRONIC DEVICE IN A POWER-LIMITED MANNER |
| 4 | 20120088488 | METHOD TO CONTROL CONFIGURATION CHANGE TIMES IN A WIRELESS DEVICE |
| 5 | 20120088059 | CURVED PLASTIC OBJECT AND SYSTEMS AND METHODS FOR DEBURRING THE SAME |
| 6 | 20120087531 | ULTRASONICALLY WELDED STRUCTURES AND METHODS FOR MAKING THE SAME |
| 7 | 20120087411 | INTERNAL BIT DEPTH INCREASE IN DEBLOCKING FILTERS AND ORDERED DITHER |
| 8 | 20120087066 | ATTACHMENT MECHANISM |
| 9 | 20120086812 | DIGITAL CAMERA IMAGING EVALUATION MODULE |
| 10 | 20120086438 | Magnetometer Calibration |
| 11 | 20120086426 | SINGLE-INDUCTOR MULTIPLE-OUTPUT POWER SUPPLY WITH DEFAULT PATH |
Posted by
igoeIP at
4/12/2012 07:38:00 AM No comments: Links to this post
Email ThisBlogThis!Share to TwitterShare to FacebookShare to Pinterest
Tuesday, April 10, 2012
2012-04-10 Newly Issued Apple Patents
| PAT. NO. | Title | ||
| 1 | D657,381 | Housing for an electronic device | |
| 2 | 8,156,332 | Peer-to-peer security authentication protocol | |
| 3 | 8,156,275 | Power managed lock optimization | |
| 4 | 8,156,271 | Systems and methods for storage management in a data processing device | |
| 5 | 8,156,123 | Method and apparatus for processing metadata | |
| 6 | 8,156,106 | Methods and systems for managing data | |
| 7 | 8,156,104 | Methods and systems for managing data | |
| 8 | 8,156,089 | Real-time or near real-time streaming with compressed playlists | |
| 9 | 8,156,081 | Method and apparatus for updating resource records in a name-server database | |
| 10 | 8,155,514 | Light isolating protective cover for small form factor electronic device | |
| 11 | 8,155,505 | Hybrid playlist | |
| 12 | 8,155,336 | Wireless headset with integrated media player | |
| 13 | 8,155,330 | Dynamic audio parameter adjustment using touch sensing | |
| 14 | 8,155,112 | Fly-by serial bus arbitration | |
| 15 | 8,155,063 | Apparatus and methods for transmission and reception of data in multi-antenna systems | |
| 16 | 8,154,680 | Electronic device display structures with controlled chassis reflections | |
| 17 | 8,154,650 | Electronic device having a camera flash redirector | |
| 18 | 8,154,275 | Apparatus and method for testing sense amplifier thresholds on an integrated circuit | |
| 19 | 8,153,882 | Time compression/expansion of selected audio segments in an audio file | |
| 20 | 8,153,016 | Shaping a cover glass | |
| 21 | 8,152,570 | Power connector having protective interior cover | |
| 22 | 8,152,565 | Sealed connectors for portable electronic devices |
Posted by
igoeIP at
4/10/2012 12:41:00 PM No comments: Links to this post
Email ThisBlogThis!Share to TwitterShare to FacebookShare to Pinterest
Labels: Apple, newly issued patents
Subscribe to: Posts (Atom)

