| PUB. APP. NO. | Title | |
|---|---|---|
| 1 | 20120096361 | Presenting Media Content Items Using Geographical Data |
| 2 | 20120096356 | Visual Presentation Composition |
| 3 | 20120096343 | SYSTEMS, METHODS, AND COMPUTER-READABLE MEDIA FOR PROVIDING A DYNAMIC LOUPE FOR DISPLAYED INFORMATION |
| 4 | 20120096189 | Method and System for Allowing a Media Player to Determine if it Supports the Capabilities of an Accessory |
| 5 | 20120095877 | APPLICATION USAGE POLICY ENFORCEMENT |
| 6 | 20120094684 | LOCATION BASED OPERATION OF A WIRELESS MOBILE SYSTEM |
| 7 | 20120094517 | CONNECTOR HAVING SELF-WIPING CONTACTS |
| 8 | 20120094513 | SHALLOW DEPTH CONNECTOR HAVING CONTACT PROTECTION |
| 9 | 20120093409 | SYSTEMS, METHODS, AND COMPUTER-READABLE MEDIA FOR CAPTURING A SIGNATURE FOR USE IN A DOCUMENT |
| 10 | 20120092991 | ADAPTING TRANSMISSION TO IMPROVE QOS IN A MOBILE WIRELESS DEVICE |
| 11 | 20120092821 | COMPUTER HOUSING |
| 12 | 20120092701 | DIAGNOSTIC TARGETS FOR EVALUATING PRINTING PERFORMANCE |
| 13 | 20120092559 | Rolling Shutter Distortion Correction |
| 14 | 20120092378 | SYSTEMS, METHODS, AND COMPUTER-READABLE MEDIA FOR INTEGRATING A FIT-TO-SIZE SCALE FACTOR IN A SEQUENCE OF SCALE FACTORS |
| 15 | 20120092376 | SYSTEM AND METHOD FOR MOTION BLUR USING VELOCITY VECTORS |
| 16 | 20120092374 | SYSTEMS, METHODS, AND COMPUTER-READABLE MEDIA FOR PLACING A REPRESENTATION OF THE CAPTURED SIGNATURE IN A DOCUMENT |
| 17 | 20120092351 | FACILITATING ATOMIC SWITCHING OF GRAPHICS-PROCESSING UNITS |
| 18 | 20120092346 | GROUPING ITEMS IN A FOLDER |
| 19 | 20120092340 | SYSTEMS, METHODS, AND COMPUTER-READABLE MEDIA FOR MANIPULATING GRAPHICAL OBJECTS |
| 20 | 20120092305 | RESOLUTION-INDEPENDENT VIRTUAL DISPLAY |
| 21 | 20120090251 | Glass Building Panel And Building Made Therefrom |


No comments:
Post a Comment