| PUB. APP. NO. | Title | |
|---|---|---|
| 1 | 20130031302 | SYSTEMS AND METHODS FOR DETERMINING THE STATUS OF MEMORY LOCATIONS IN A NON-VOLATILE MEMORY |
| 2 | 20130031298 | INCLUDING PERFORMANCE-RELATED HINTS IN REQUESTS TO COMPOSITE MEMORY |
| 3 | 20130031055 | PEER-TO-PEER N-WAY SYNCING IN A DECENTRALIZED ENVIRONMENT |
| 4 | 20130031009 | AD-HOC CASH DISPENSING NETWORK |
| 5 | 20130028443 | DEVICES WITH ENHANCED AUDIO |
| 6 | 20130028233 | Allocating Resources in a Frequency-Time Space to Mobile Station Data |
| 7 | 20130028197 | Method for Updating and Managing Synchronization Identifier by using Release Messages or Status Request and Response |
| 8 | 20130028170 | RELAYING SYSTEM AND METHOD WITH PARTNER RELAYS AND SELECTIVE TRANSMISSION |
| 9 | 20130028155 | MAC Packet Data Unit Construction for Wireless System |
| 10 | 20130028122 | METHODS AND SYSTEMS FOR WIRELESS NETWORKS WITH RELAYS |
| 11 | 20130027897 | PRINTED CIRCUIT BOARD RADIO-FREQUENCY SHIELDING STRUCTURES |
| 12 | 20130027867 | ACCESSORY DEVICE WITH MAGNETIC ATTACHMENT |
| 13 | 20130027581 | ADAPTIVE AUTO EXPOSURE ADJUSTMENT |
| 14 | 20130027548 | DEPTH PERCEPTION DEVICE AND SYSTEM |
| 15 | 20130027427 | Associating Digital Images with Waypoints |
| 16 | 20130027404 | SYSTEMS, METHODS, AND COMPUTER-READABLE MEDIA FOR MANAGING COLLABORATION ON A VIRTUAL WORK OF ART |
| 17 | 20130027303 | Touch Screen Device, Method, and Graphical User Interface for Moving On-Screen Objects Without Using a Cursor |
| 18 | 20130027297 | 3D REMOTE CONTROL SYSTEM EMPLOYING ABSOLUTE AND RELATIVE POSITION DETECTION |
| 19 | 20130026013 | DOME ARRAY FOR USE WITH A SWITCH |
| 20 | 20130025746 | TWIN ROLL SHEET CASTING OF BULK METALLIC GLASSES AND COMPOSITES IN AN INERT ENVIRONMENT |
Thursday, January 31, 2013
2013-01-31 Newly Published Apple Patent Applications
Posted by
igoeIP at
1/31/2013 07:06:00 AM No comments: Links to this post
Email ThisBlogThis!Share to TwitterShare to FacebookShare to Pinterest
Tuesday, January 29, 2013
2013-01-29 Newly Issued Apple Patents
| PAT. NO. | Title | ||
|---|---|---|---|
| 1 | D675,215 | USB device | |
| 2 | D675,202 | Electronic device | |
| 3 | D675,198 | Cover | |
| 4 | D675,194 | Earphone | |
| 5 | 8,365,192 | Methods for managing authority designation of graphical user interfaces | |
| 6 | 8,365,184 | Multi-core resource utilization planning | |
| 7 | 8,365,123 | Automated pad ring generation for programmable logic device implementation of integrated circuit design | |
| 8 | 8,365,090 | Device, method, and graphical user interface for zooming out on a touch-screen display | |
| 9 | 8,365,072 | Identification of compound graphic elements in an unstructured document | |
| 10 | 8,364,987 | Method and apparatus for implementing a sleep proxy for services on a network | |
| 11 | 8,364,965 | Optimized integrity verification procedures | |
| 12 | 8,364,941 | Switching drivers between processors | |
| 13 | 8,364,938 | Running-AND, running-OR, running-XOR, and running-multiply instructions for processing vectors using a base value from a key element of an input vector | |
| 14 | 8,364,936 | Processor employing split scheduler in which near, low latency operation dependencies are tracked separate from other operation dependencies | |
| 15 | 8,364,907 | Converting victim writeback to a fill | |
| 16 | 8,364,855 | Dynamic interpretation of user input in a portable electronic device | |
| 17 | 8,364,694 | Search assistant for digital media assets | |
| 18 | 8,364,684 | Methods for prefix indexing | |
| 19 | 8,364,680 | Computer systems and methods for collecting, associating, and/or retrieving data | |
| 20 | 8,364,600 | Performing a business transaction without disclosing sensitive identity information to a relying party | |
| 21 | 8,364,590 | Motion based payment confirmation | |
| 22 | 8,364,389 | Systems and methods for integrating a portable electronic device with a bicycle | |
| 23 | 8,364,294 | Two-phase editing of signal data | |
| 24 | 8,364,191 | Group call management | |
| 25 | 8,364,167 | Providing location information for a mobile terminal from a wireless telephone service provider | |
| 26 | 8,364,139 | Personal area network systems and devices and methods for use thereof | |
| 27 | 8,364,123 | Managing notification messages | |
| 28 | 8,364,095 | Minimum feedback radio architecture with digitally configurable adaptive linearization | |
| 29 | 8,364,090 | Method and apparatus for wireless radio frequency test signal generation | |
| 30 | 8,364,032 | Light isolating protective cover for small form factor electronic device | |
| 31 | 8,363,843 | Methods, modules, and computer-readable recording media for providing a multi-channel convolution reverb | |
| 32 | 8,363,818 | On-hold call monitoring systems and methods | |
| 33 | 8,363,739 | Pilot scheme for a MIMO communication system | |
| 34 | 8,363,657 | SIP-enabled framework for multi-domain roaming control plane in a WiMAX access network | |
| 35 | 8,363,594 | Address spoofing prevention | |
| 36 | 8,363,540 | Pilot signal in an FDMA communication system | |
| 37 | 8,363,523 | Playing data from an optical media drive | |
| 38 | 8,363,027 | Integrated touch screen | |
| 39 | 8,363,021 | Method to compensate for the frequency dependence of sense signal preprocessing | |
| 40 | 8,362,955 | Antenna system | |
| 41 | 8,362,805 | Power switch ramp rate control using daisy-chained flops | |
| 42 | 8,362,793 | Circuit boards including removable test point portions and configurable testing platforms | |
| 43 | 8,362,751 | Harnessing power through electromagnetic induction utilizing printed coils | |
| 44 | 8,362,373 | Keys with double-diving-board spring mechanisms | |
| 45 | 8,360,801 | Contactless plug detect mechanism | |
| 46 | 8,360,718 | Fan inlet and method | |
| 47 | 8,359,710 | Portable computer clutch structures |
Posted by
igoeIP at
1/29/2013 08:03:00 AM No comments: Links to this post
Email ThisBlogThis!Share to TwitterShare to FacebookShare to Pinterest
Labels: Apple, newly issued patents
Friday, January 25, 2013
2013-01-24 Newly Published Apple Patent Applications
| PUB. APP. NO. | Title | |
|---|---|---|
| 1 | 20130024908 | SYSTEM AND METHOD FOR APPLICATION-INTEGRATED INFORMATION CARD SELECTION |
| 2 | 20130024793 | SYSTEMS AND METHODS FOR IDENTIFYING OBJECTS AND PROVIDING INFORMATION RELATED TO IDENTIFIED OBJECTS |
| 3 | 20130024691 | Method and Apparatus for Securing Communication Between a Mobile Node and a Network |
| 4 | 20130024672 | PROCESSING VECTORS USING WRAPPING PROPAGATE INSTRUCTIONS IN THE MACROSCALAR ARCHITECTURE |
| 5 | 20130024671 | PROCESSING VECTORS USING WRAPPING NEGATION INSTRUCTIONS IN THE MACROSCALAR ARCHITECTURE |
| 6 | 20130024670 | PROCESSING VECTORS USING WRAPPING MULTIPLY AND DIVIDE INSTRUCTIONS IN THE MACROSCALAR ARCHITECTURE |
| 7 | 20130024669 | PROCESSING VECTORS USING WRAPPING SHIFT INSTRUCTIONS IN THE MACROSCALAR ARCHITECTURE |
| 8 | 20130024656 | PROCESSING VECTORS USING WRAPPING BOOLEAN INSTRUCTIONS IN THE MACROSCALAR ARCHITECTURE |
| 9 | 20130024655 | PROCESSING VECTORS USING WRAPPING INCREMENT AND DECREMENT INSTRUCTIONS IN THE MACROSCALAR ARCHITECTURE |
| 10 | 20130024651 | PROCESSING VECTORS USING A WRAPPING ROTATE PREVIOUS INSTRUCTION IN THE MACROSCALAR ARCHITECTURE |
| 11 | 20130024600 | NON-VOLATILE TEMPORARY DATA HANDLING |
| 12 | 20130024593 | SOURCE PACKET BRIDGE |
| 13 | 20130024329 | USER SUPPLIED AND REFINED TAGS |
| 14 | 20130024281 | METHOD AND APPARATUS FOR SELLING SUBSCRIPTIONS TO PERIODICALS IN A RETAIL ENVIRONMENT |
| 15 | 20130024264 | AUTOMATED DETERMINATION OF APPLICABILITY AND VALUE OF DISCOUNTS FOR A PURCHASE ORDER |
| 16 | 20130023250 | METHODS AND SYSTEMS FOR MIXING MEDIA WITH COMMUNICATIONS |
| 17 | 20130022382 | SECURING PLUGS FOR ATTACHING COMPUTER COMPONENTS |
| 18 | 20130021567 | UNDULATING ELECTRODES FOR IMPROVED VIEWING ANGLE AND COLOR SHIFT |
| 19 | 20130021353 | Virtual GPU |
| 20 | 20130021280 | HANDHELD COMPUTING DEVICE |
| 21 | 20130021152 | SHOE WEAR-OUT SENSOR, BODY-BAR SENSING SYSTEM, UNITLESS ACTIVITY ASSESSMENT AND ASSOCIATED METHODS |
| 22 | 20130021118 | Microstrip and stripline transmission lines for electronic devices |
Posted by
igoeIP at
1/25/2013 11:10:00 AM No comments: Links to this post
Email ThisBlogThis!Share to TwitterShare to FacebookShare to Pinterest
Tuesday, January 22, 2013
2013-01-22 Newly Issued Apple Patents
| PAT. NO. | Title | ||
|---|---|---|---|
| 1 | D674,709 | Packaging | |
| 2 | 8,359,643 | Group formation using anonymous broadcast information | |
| 3 | 8,359,551 | Automatic mapping of pointing devices to multiple displays | |
| 4 | 8,359,550 | Method for dynamically generating a "table of contents" view of the HTML-based information system | |
| 5 | 8,359,537 | Tool for navigating a composite presentation | |
| 6 | 8,359,461 | Running-shift instructions for processing vectors using a base value from a key element of an input vector | |
| 7 | 8,359,460 | Running-sum instructions for processing vectors using a base value from a key element of an input vector | |
| 8 | 8,359,414 | Retry mechanism | |
| 9 | 8,359,411 | Data filtering using central DMA mechanism | |
| 10 | 8,359,410 | Audio data processing in a low power mode | |
| 11 | 8,359,375 | Migration of data between computers | |
| 12 | 8,359,348 | Techniques and systems for electronic submission of media for network-based distribution | |
| 13 | 8,359,331 | Methods and systems for managing data | |
| 14 | 8,358,813 | Image preprocessing | |
| 15 | 8,358,812 | Image Preprocessing | |
| 16 | 8,358,788 | Noise cancellation for microphone-speaker combinations using combined speaker amplifier and reference sensing | |
| 17 | 8,358,787 | Method and apparatus for acoustics testing of a personal mobile device | |
| 18 | 8,358,701 | Switching decode resolution during video decoding | |
| 19 | 8,358,680 | Reducing power levels associated with two or more signals using peak reduction distortion that is derived from a combined signal | |
| 20 | 8,358,351 | Automatic tone mapping for cameras | |
| 21 | 8,358,319 | System and method for processing image data using an image processing pipeline of an image signal processor | |
| 22 | 8,358,314 | Method for reducing framebuffer memory accesses | |
| 23 | 8,358,281 | Device, method, and graphical user interface for management and manipulation of user interface elements | |
| 24 | 8,358,276 | Touch pad electrode design | |
| 25 | 8,358,273 | Portable media device with power-managed display | |
| 26 | 8,358,152 | Integrated circuit including pulse control logic having shared gating control |
Posted by
igoeIP at
1/22/2013 07:44:00 AM No comments: Links to this post
Email ThisBlogThis!Share to TwitterShare to FacebookShare to Pinterest
Labels: Apple, newly issued patents
Subscribe to: Posts (Atom)

