| PAT. NO. | Title | ||
| 1 | D657,381 | Housing for an electronic device | |
| 2 | 8,156,332 | Peer-to-peer security authentication protocol | |
| 3 | 8,156,275 | Power managed lock optimization | |
| 4 | 8,156,271 | Systems and methods for storage management in a data processing device | |
| 5 | 8,156,123 | Method and apparatus for processing metadata | |
| 6 | 8,156,106 | Methods and systems for managing data | |
| 7 | 8,156,104 | Methods and systems for managing data | |
| 8 | 8,156,089 | Real-time or near real-time streaming with compressed playlists | |
| 9 | 8,156,081 | Method and apparatus for updating resource records in a name-server database | |
| 10 | 8,155,514 | Light isolating protective cover for small form factor electronic device | |
| 11 | 8,155,505 | Hybrid playlist | |
| 12 | 8,155,336 | Wireless headset with integrated media player | |
| 13 | 8,155,330 | Dynamic audio parameter adjustment using touch sensing | |
| 14 | 8,155,112 | Fly-by serial bus arbitration | |
| 15 | 8,155,063 | Apparatus and methods for transmission and reception of data in multi-antenna systems | |
| 16 | 8,154,680 | Electronic device display structures with controlled chassis reflections | |
| 17 | 8,154,650 | Electronic device having a camera flash redirector | |
| 18 | 8,154,275 | Apparatus and method for testing sense amplifier thresholds on an integrated circuit | |
| 19 | 8,153,882 | Time compression/expansion of selected audio segments in an audio file | |
| 20 | 8,153,016 | Shaping a cover glass | |
| 21 | 8,152,570 | Power connector having protective interior cover | |
| 22 | 8,152,565 | Sealed connectors for portable electronic devices |


No comments:
Post a Comment