| PUB. APP. NO. | Title | |
|---|---|---|
| 1 | 20120167009 | COMBINING TIMING AND GEOMETRY INFORMATION FOR TYPING CORRECTION |
| 2 | 20120166981 | CONCURRENTLY DISPLAYING A DROP ZONE EDITOR WITH A MENU EDITOR DURING THE CREATION OF A MULTIMEDIA DEVICE |
| 3 | 20120166942 | USING PARTS-OF-SPEECH TAGGING AND NAMED ENTITY RECOGNITION FOR SPELLING CORRECTION |
| 4 | 20120166765 | PREDICTING BRANCHES FOR VECTOR PARTITIONING LOOPS WHEN PROCESSING VECTOR INSTRUCTIONS |
| 5 | 20120166477 | Universal Interface for Retrieval of Information in a Computer System |
| 6 | 20120166429 | USING STATISTICAL LANGUAGE MODELS FOR CONTEXTUAL LOOKUP |
| 7 | 20120166192 | PROVIDING TEXT INPUT USING SPEECH DATA AND NON-SPEECH DATA |
| 8 | 20120162751 | OPTICAL COATING FOR ELECTRONIC DEVICE DISPLAY |
| 9 | 20120162465 | ELECTRONIC DEVICE WITH TWO IMAGE SENSORS |
| 10 | 20120162156 | SYSTEM AND METHOD TO IMPROVE IMAGE EDGE DISCOLORATION |
| 11 | 20120162095 | INTERNAL OPTICAL COATING FOR ELECTRONIC DEVICE DISPLAY |
| 12 | 20120160079 | MUSICAL SYSTEMS AND METHODS |
Thursday, June 28, 2012
2012-06-28 Newly Published Apple Patent Applications
Posted by
igoeIP at
6/28/2012 06:46:00 AM No comments: Links to this post
Email ThisBlogThis!Share to TwitterShare to FacebookShare to Pinterest
Tuesday, June 26, 2012
2012-06-26 Newly Issued Apple Patents
| PAT. NO. | Title | ||
| 1 | D662,503 | Housing for an electronic device | |
| 2 | D662,497 | Electronic device | |
| 3 | D662,495 | Earphone | |
| 4 | D662,492 | Docking station | |
| 5 | D662,491 | Docking station | |
| 6 | D662,473 | Power adapter | |
| 7 | 8,209,749 | Uninterrupted virtual private network (VPN) connection service with dynamic policy enforcement | |
| 8 | 8,209,637 | Unlocking a device by performing gestures on an unlock image | |
| 9 | 8,209,632 | Image mask interface | |
| 10 | 8,209,630 | Device, method, and graphical user interface for resizing user interface content | |
| 11 | 8,209,612 | Application of speed effects to a video presentation | |
| 12 | 8,209,606 | Device, method, and graphical user interface for list scrolling on a touch-screen display | |
| 13 | 8,209,540 | Incremental secure backup and restore of user settings and data | |
| 14 | 8,209,525 | Method and apparatus for executing program code | |
| 15 | 8,209,446 | DMA controller that passes destination pointers from transmit logic through a loopback buffer to receive logic to write data to memory | |
| 16 | 8,209,376 | Application-specific group listing | |
| 17 | 8,208,978 | Small lanyard connector for low profile device | |
| 18 | 8,208,900 | Secure device configuration profiles | |
| 19 | 8,208,867 | Shared multiband antennas and antenna diversity circuitry for electronic devices | |
| 20 | 8,208,853 | Accessory device authentication | |
| 21 | 8,208,789 | Video program authoring systems and methods | |
| 22 | 8,208,565 | Pre-processing method and system for data reduction of video sequences and bit rate reduction of compressed video sequences using temporal filtering | |
| 23 | 8,208,536 | Method and apparatus for encoding using single pass rate controller | |
| 24 | 8,207,974 | Switch for graphics processing units | |
| 25 | 8,207,946 | Light sensitive display | |
| 26 | 8,207,906 | Antenna insert | |
| 27 | 8,206,290 | Medical inspection device | |
| 28 | 8,205,499 | Method and apparatus for checking an acoustic test fixture |
Posted by
igoeIP at
6/26/2012 08:01:00 AM No comments: Links to this post
Email ThisBlogThis!Share to TwitterShare to FacebookShare to Pinterest
Labels: Apple, newly issued patents
Friday, June 22, 2012
2012-06-21 Newly Published Apple Patent Applications
| PUB. APP. NO. | Title | |
|---|---|---|
| 1 | 20120159186 | SECURING THE IMPLEMENTATION OF A CRYPTOGRAPHIC PROCESS USING KEY EXPANSION |
| 2 | 20120159011 | ENHANCEMENTS TO DATA-DRIVEN MEDIA MANAGEMENT WITHIN AN ELECTRONIC DEVICE |
| 3 | 20120158730 | AUTOMATIC DISCOVERY OF METADATA |
| 4 | 20120158677 | SYSTEMS AND METHODS FOR STREAMING COMPRESSED FILES VIA A NON-VOLATILE MEMORY |
| 5 | 20120157158 | Magnetometer Accuracy and Use |
| 6 | 20120155638 | SECURING KEYS OF A CIPHER USING PROPERTIES OF THE CIPHER PROCESS |
| 7 | 20120155292 | MOBILE HARDWARE AND NETWORK ENVIRONMENT SIMULATION |
| 8 | 20120155174 | Use of Alternative Value in Cell Detection |
| 9 | 20120154428 | SPATIO-TEMPORAL COLOR LUMINANCE DITHERING TECHNIQUES |
| 10 | 20120154423 | LUMINANCE-BASED DITHERING TECHNIQUE |
| 11 | 20120154415 | FRAMEWORK FOR GRAPHICS ANIMATION AND COMPOSITING OPERATIONS |
| 12 | 20120154268 | REMOTE CONTROL SYSTEMS THAT CAN DISTINGUISH STRAY LIGHT SOURCES |
| 13 | 20120153898 | METHOD AND SYSTEM FOR CHARGING A SERIES BATTERY |
| 14 | 20120153728 | BALANCING VOLTAGES BETWEEN BATTERY BANKS |
| 15 | 20120152613 | HIGH-SPEED CONNECTOR INSERTS AND CABLES |
Posted by
igoeIP at
6/22/2012 07:12:00 AM No comments: Links to this post
Email ThisBlogThis!Share to TwitterShare to FacebookShare to Pinterest
Tuesday, June 19, 2012
2012-06-19 Newly Issued Apple Patents
| PAT. NO. | Title | ||
| 1 | D662,084 | Docking station | |
| 2 | D662,083 | Docking station | |
| 3 | D662,049 | Electronic device | |
| 4 | 8,205,265 | Techniques to pollute electronic profiling | |
| 5 | 8,205,157 | Methods and graphical user interfaces for conducting searches on a portable multifunction device | |
| 6 | 8,205,154 | User definable transition tool | |
| 7 | 8,205,081 | Systems and methods for verifying the authenticity of a remote device | |
| 8 | 8,205,070 | Device bootup from a NAND-type non-volatile memory | |
| 9 | 8,204,684 | Adaptive mobile device navigation | |
| 10 | 8,204,008 | Techniques for resource block mapping in a wireless communication system | |
| 11 | 8,203,898 | Leakage and NBTI reduction technique for memory | |
| 12 | 8,203,892 | Interleaving charge pumps for programmable memories | |
| 13 | 8,203,571 | 3D histogram for color images | |
| 14 | 8,203,558 | Dynamic shader generation | |
| 15 | 8,203,512 | Subtractive display | |
| 16 | 8,203,094 | Switch assembly constructions |
Posted by
igoeIP at
6/19/2012 08:01:00 AM No comments: Links to this post
Email ThisBlogThis!Share to TwitterShare to FacebookShare to Pinterest
Labels: Apple, newly issued patents
Thursday, June 14, 2012
2012-06-14 Newly Published Apple Patent Applications
| PUB. APP. NO. | Title | |
|---|---|---|
| 1 | 20120151466 | REMOTE CONTENT UPDATES FOR PORTABLE MEDIA DEVICES |
| 2 | 20120151120 | SYSTEMS AND METHODS FOR HANDLING NON-VOLATILE MEMORY OPERATING AT A SUBSTANTIALLY FULL CAPACITY |
| 3 | 20120149308 | NETWORK STATUS |
| 4 | 20120148225 | LIGHT ISOLATING PROTECTIVE COVER FOR SMALL FORM FACTOR ELECTRONIC DEVICE |
| 5 | 20120147193 | Back Panel for a Portable Electronic Device with Different Camera Lens Options |
| 6 | 20120147011 | System for Optimizing Graphics Operations |
| 7 | 20120145841 | FLAT PANEL DISPLAY INCLUDING A HINGE ASSEMBLY |
Posted by
igoeIP at
6/14/2012 07:28:00 AM No comments: Links to this post
Email ThisBlogThis!Share to TwitterShare to FacebookShare to Pinterest
Tuesday, June 12, 2012
2012-06-12 Newly Issued Apple Patents
| PAT. NO. | Title | ||
| 1 | D661,707 | Display module for an electronic device | |
| 2 | D661,693 | Electronic device | |
| 3 | D661,649 | Power adapter | |
| 4 | 8,201,214 | Ad-hoc user account creation | |
| 5 | 8,201,109 | Methods and graphical user interfaces for editing on a portable multifunction device | |
| 6 | 8,201,102 | Opaque views for graphical user interfaces | |
| 7 | 8,201,096 | Browsing or searching user interfaces and other aspects | |
| 8 | 8,200,986 | Computer enabled secure status return | |
| 9 | 8,200,881 | Communication between a host device and an accessory via an intermediate device | |
| 10 | 8,200,761 | Method and apparatus for improving security in a data processing system | |
| 11 | 8,200,727 | Method and apparatus for verifying and diversifying randomness | |
| 12 | 8,200,629 | Image scaling arrangement | |
| 13 | 8,200,251 | Determining a location of a mobile device using a location database | |
| 14 | 8,200,007 | Illuminant estimation | |
| 15 | 8,199,846 | Generalized reference signaling scheme for multi-user, multiple input, multiple output (MU-MIMO) using arbitrarily precoded reference signals | |
| 16 | 8,199,719 | Methods and apparatus for performing handover between a long term evolution (LTE) network and another type of radio access network | |
| 17 | 8,199,477 | Portable computers with spring-mounted displays | |
| 18 | 8,199,469 | Battery | |
| 19 | 8,199,468 | Computer housing | |
| 20 | 8,199,249 | Image capture using display device as light source | |
| 21 | 8,198,525 | Collectively adjusting tracks using a digital audio workstation | |
| 22 | 8,196,636 | 3-dimensional curved substrate lamination |
Posted by
igoeIP at
6/12/2012 07:45:00 AM 1 comment: Links to this post
Email ThisBlogThis!Share to TwitterShare to FacebookShare to Pinterest
Labels: Apple, newly issued patents
Subscribe to: Posts (Atom)

