| PAT. NO. | Title | ||
| 1 | D664,144 | Electronic device | |
| 2 | D664,093 | Power module | |
| 3 | 8,230,412 | Compatible trust in a computing device | |
| 4 | 8,230,403 | Typed-data translation for platform independence | |
| 5 | 8,230,366 | Dynamically changing cursor for user interface | |
| 6 | 8,230,360 | User interface for selection from media collection | |
| 7 | 8,230,358 | Defining motion in a computer system with a graphical user interface | |
| 8 | 8,230,300 | Efficient readout from analog memory cells using data compression | |
| 9 | 8,230,242 | Accessory power management | |
| 10 | 8,230,124 | Methods and systems to dynamically manage performance states in a data processing system | |
| 11 | 8,230,073 | Service templates for an IP multimedia subsystem | |
| 12 | 8,229,913 | Methods and systems for managing data | |
| 13 | 8,229,889 | Methods and systems for managing data | |
| 14 | 8,229,389 | Method for obtaining location information for emergency services in wireless multimedia networks | |
| 15 | 8,229,211 | Differential image enhancement | |
| 16 | 8,229,160 | Systems and methods for identifying objects and providing information related to identified objects | |
| 17 | 8,229,153 | Microphone packaging in a mobile communications device | |
| 18 | 8,229,019 | MIMO precoding enabling spatial multiplexing, power allocation and adaptive modulation and coding | |
| 19 | 8,228,887 | Cell identifier encoding and decoding methods and apparatus | |
| 20 | 8,228,835 | MIMO based network coding network | |
| 21 | 8,228,701 | Selective activation of programming schemes in analog memory cell arrays | |
| 22 | 8,228,406 | Adaptive lens shading correction | |
| 23 | 8,228,339 | Framework for graphics animation and compositing operations | |
| 24 | 8,228,305 | Method for providing human input to a computer | |
| 25 | 8,228,047 | Power converters having varied switching frequencies |


No comments:
Post a Comment