| PAT. NO. | Title | ||
| 1 | D663,320 | Electronic device with graphical user interface | |
| 2 | D663,304 | Cover | |
| 3 | 8,219,920 | Methods and systems for managing to do items or notes or electronic messages | |
| 4 | 8,219,880 | Combined single error correction/device kill detection code | |
| 5 | 8,219,787 | Early release of resources by proceeding to retire store operations from exception reporting stage but keeping in load/store queue | |
| 6 | 8,219,758 | Block-based non-transparent cache | |
| 7 | 8,219,755 | Fast hit override | |
| 8 | 8,219,580 | Dynamic management of multiple persistent data stores | |
| 9 | 8,219,157 | Electronic device with shared multiband antenna and antenna diversity circuitry | |
| 10 | 8,218,790 | Techniques for customizing control of volume level in device playback | |
| 11 | 8,218,509 | Dynamic allocation of communication resources in a wireless system | |
| 12 | 8,218,380 | Degradation equalization for a memory | |
| 13 | 8,218,347 | Stacked memory device having a scalable bandwidth interface | |
| 14 | 8,218,306 | Assembly of a handheld electronic device | |
| 15 | 8,217,913 | Integrated touch screen | |
| 16 | 8,217,889 | Pulse-width modulation control for backlighting of a video display | |
| 17 | 8,217,792 | Acceleration-based theft detection system for portable electronic devices | |
| 18 | 8,217,685 | Input/output driver with controlled transistor voltages | |
| 19 | 8,217,619 | Portable devices having multiple power interfaces | |
| 20 | 8,217,336 | Light sensing device having a color sensor and a clear sensor for infrared rejection | |
| 21 | 8,215,546 | System and method for transportation check-in | |
| 22 | 8,215,012 | Thermal contact arrangement | |
| 23 | 8,215,009 | Method for manufacturing a plug arm |


No comments:
Post a Comment