| PUB. APP. NO. | Title | |
|---|---|---|
| 1 | 20120131510 | Location Based Tracking |
| 2 | 20120131496 | Grouping and Browsing Open Windows |
| 3 | 20120131495 | Browsing and Interacting with Open Windows |
| 4 | 20120131494 | System and Method for Tagging Data |
| 5 | 20120131479 | Resolution Independent User Interface Design |
| 6 | 20120131352 | INCREMENTAL AND BULK STORAGE SYSTEM |
| 7 | 20120131081 | Hybrid Fast Fourier Transform |
| 8 | 20120131048 | Location Based Tracking |
| 9 | 20120129580 | PROXIMITY SENSOR ARRANGEMENT HAVING A COLD MIRROR IN A MOBILE DEVICE |
| 10 | 20120129579 | PROXIMITY SENSOR ARRANGEMENT IN A MOBILE DEVICE |
| 11 | 20120129548 | LOCATION ESTIMATION |
| 12 | 20120129520 | GEO TAGGING USING LOCATION ESTIMATION |
| 13 | 20120129487 | OPTIMIZED SYSTEM SELECTION USING LOCATION ESTIMATION |
| 14 | 20120128262 | REPRESENTING HIGH-RESOLUTION MEDIA CONTENT IN A LOWER RESOLUTION SYSTEM |
| 15 | 20120128190 | GAS FILLED SPEAKER VOLUME |
| 16 | 20120128189 | INTEGRATED SPEAKER ASSEMBLY FOR PERSONAL MEDIA DEVICE |
| 17 | 20120127156 | Presenting and Browsing Items in a Tilted 3D Space |
| 18 | 20120127110 | OPTICAL STYLUS |
| 19 | 20120127088 | HAPTIC INPUT DEVICE |
| 20 | 20120125810 | DISPLAY APPARATUS |


No comments:
Post a Comment