| PAT. NO. | Title | ||
| 1 | D659,853 | Building exterior | |
| 2 | D659,712 | Media device | |
| 3 | D659,671 | Electronic device | |
| 4 | D659,530 | Packaging | |
| 5 | 8,181,264 | Method and apparatus for deferred security analysis | |
| 6 | 8,181,233 | Pairing of wireless devices using a wired medium | |
| 7 | 8,181,119 | User interface with inline customization | |
| 8 | 8,181,059 | Inter-processor communication channel including power-down functionality | |
| 9 | 8,181,001 | Conditional data-dependency resolution in vector processors | |
| 10 | 8,180,895 | Management of podcasts | |
| 11 | 8,180,379 | Synchronizing mobile and vehicle devices | |
| 12 | 8,180,194 | Authored video programs | |
| 13 | 8,180,093 | Assembly for coupling the housings of an electronic device | |
| 14 | 8,180,009 | Techniques for signaling reference signal parameters in a wireless communication system | |
| 15 | 8,179,976 | Control of video decoder for reverse playback operation | |
| 16 | 8,179,728 | Interleaving charge pumps for programmable memories | |
| 17 | 8,179,673 | Portable computer hard drive structures | |
| 18 | 8,179,419 | Video conferencing apparatus and method | |
| 19 | 8,179,371 | Method, system, and graphical user interface for selecting a soft keyboard | |
| 20 | 8,177,560 | Magnetic connector for electronic device | |
| 21 | 8,177,182 | Wireless remote control device for a portable media device |


No comments:
Post a Comment