| PAT. NO. | Title | ||
| 1 | D656,501 | Computer | |
| 2 | D656,496 | Electronic device | |
| 3 | D656,495 | Cover | |
| 4 | 8,145,928 | Methods and systems for power management in a data processing system | |
| 5 | 8,145,604 | Method and apparatus for relocating an active five system journal | |
| 6 | 8,145,261 | Ejectable component assemblies in electronic devices | |
| 7 | 8,145,196 | Creation and management of voicemail greetings for mobile communication devices | |
| 8 | 8,144,915 | Wired headset with integrated switch | |
| 9 | 8,144,725 | Wireless femtocell setup methods and apparatus | |
| 10 | 8,144,475 | Electrical components coupled to circuit boards | |
| 11 | 8,144,474 | Portable computer structures | |
| 12 | 8,144,295 | Common bus design for a TFT-LCD display | |
| 13 | 8,144,159 | Partial display updates in a windowing system using a programmable graphics processing unit | |
| 14 | 8,144,129 | Flexible touch sensing circuits | |
| 15 | 8,144,063 | Antenna isolation for portable electronic devices | |
| 16 | 8,143,983 | Electronic device with magnetic attachment | |
| 17 | 8,143,982 | Foldable accessory device | |
| 18 | 8,143,851 | Power source having a parallel cell topology |


No comments:
Post a Comment