| PAT. NO. | Title | ||
| 1 | D656,240 | Building | |
| 2 | D656,159 | Media device | |
| 3 | D656,158 | Media device | |
| 4 | D656,123 | Media device | |
| 5 | 8,140,975 | Slide show navigation | |
| 6 | 8,140,972 | Sticky functionality | |
| 7 | 8,140,809 | Computer implemented masked representation of data tables | |
| 8 | 8,140,729 | Method and apparatus for arbitration on a full-duplex bus using dual phases | |
| 9 | 8,140,714 | Media management and routing within an electronic device | |
| 10 | 8,140,570 | Automatic discovery of metadata | |
| 11 | 8,140,418 | Cardholder-not-present authorization | |
| 12 | 8,140,116 | Duplex audio for mobile communication device and accessory | |
| 13 | 8,139,349 | Display housing for computing device | |
| 14 | 8,138,977 | Antennas for handheld electronic devices | |
| 15 | 8,138,896 | Tactile feedback in an electronic device | |
| 16 | 8,138,869 | Accessory device with magnetic attachment | |
| 17 | 8,138,687 | Multicolor lighting system |


No comments:
Post a Comment