| PAT. NO. | Title | ||
| 1 | D655,296 | Electronic device | |
| 2 | 8,132,197 | Mounting objects on a turntable | |
| 3 | 8,132,152 | Extending a scripting language to provide an object hierarchy | |
| 4 | 8,131,979 | Check-hazard instructions for processing vectors | |
| 5 | 8,131,946 | Converting victim writeback to a fill | |
| 6 | 8,131,917 | Storing a driver for controlling a memory | |
| 7 | 8,131,889 | Command queue for peripheral component | |
| 8 | 8,131,775 | Methods and systems for managing data | |
| 9 | 8,131,674 | Methods and systems for managing data | |
| 10 | 8,131,645 | System and method for processing media gifts | |
| 11 | 8,131,322 | Enabling speaker phone mode of a portable voice communications device having a built-in camera | |
| 12 | 8,131,315 | Wireless electronic device with multimode audio amplifier | |
| 13 | 8,131,216 | Data format conversion for electronic devices | |
| 14 | 8,131,100 | Representing high-resolution media content in a lower resolution system | |
| 15 | 8,130,834 | Method and system for video encoding using a variable number of B frames | |
| 16 | 8,130,790 | Digital communications system with variable-bandwidth traffic channels | |
| 17 | 8,130,572 | Low power memory array column redundancy mechanism | |
| 18 | 8,130,237 | Resolution independent user interface design | |
| 19 | 8,130,231 | Framework for graphics animation and compositing operations | |
| 20 | 8,130,226 | Framework for graphics animation and compositing operations | |
| 21 | 8,130,224 | User-interface design | |
| 22 | 8,130,205 | Portable electronic device, method, and graphical user interface for displaying electronic lists and documents | |
| 23 | 8,130,203 | Multi-touch input discrimination | |
| 24 | 8,130,009 | Dynamic voltage and frequency management | |
| 25 | 8,127,982 | Parental controls |


No comments:
Post a Comment