| PAT. NO. | Title | ||
| 1 | 8,046,721 | Unlocking a device by performing gestures on an unlock image | |
| 2 | 8,046,689 | Media presentation with supplementary media | |
| 3 | 8,046,498 | Data synchronization protocol | |
| 4 | 8,046,397 | Computations of power functions using polynomial approximations | |
| 5 | 8,046,369 | Media asset rating system | |
| 6 | 8,045,708 | Discrete key generation method and apparatus | |
| 7 | 8,045,472 | Credit management when resource granularity is larger than credit granularity | |
| 8 | 8,044,963 | System for emulating graphics operations | |
| 9 | 8,044,961 | Automatic synthesis of font tables for character layout | |
| 10 | 8,044,930 | Light sensitive display | |
| 11 | 8,044,873 | Antennas with periodic shunt inductors | |
| 12 | 8,044,795 | Event recorder for portable media device | |
| 13 | 8,044,314 | Hybrid button |


No comments:
Post a Comment