| PAT. NO. | Title | ||
| 1 | RE42,779 | Apparatus and method for handling digital image data | |
| 2 | 8,032,843 | User interface for providing consolidation and access | |
| 3 | 8,032,673 | Transaction ID filtering for buffered programmed input/output (PIO) write acknowledgements | |
| 4 | 8,032,672 | Increased speed of processing of audio samples received over a serial communications link by use of channel map and steering table | |
| 5 | 8,032,670 | Method and apparatus for generating DMA transfers to memory | |
| 6 | 8,032,565 | Automated creation of media asset illustrations | |
| 7 | 8,032,371 | Determining scale factor values in encoding audio data with AAC | |
| 8 | 8,032,181 | Service provider activation with subscriber identity module policy | |
| 9 | 8,031,962 | Workflows for color correcting images | |
| 10 | 8,031,864 | Dual-purpose hardware aperture | |
| 11 | 8,031,777 | Multipass video encoding and rate control using subsampling of frames | |
| 12 | 8,031,569 | Playing data from an optical media drive | |
| 13 | 8,031,174 | Multi-touch surface stackup arrangement | |
| 14 | 8,031,164 | Backlight and ambient light sensor system | |
| 15 | 8,031,094 | Touch controller with improved analog front end | |
| 16 | 8,031,050 | System and method for situational location relevant invocable speed reference | |
| 17 | 8,029,166 | Active enclosure for computing device |


No comments:
Post a Comment