| PUB. APP. NO. | Title | |
| 1 | 20110246996 | DYNAMIC PRIORITY QUEUING |
| 2 | 20110246964 | Archiving a Build Product |
| 3 | 20110246891 | Pushing a Graphical User Interface to a Remote Device with Display Rules Provided by the Remote Device |
| 4 | 20110246806 | BLOCK BASED POWER MANAGEMENT |
| 5 | 20110246787 | OBFUSCATING TRANSFORMATIONS ON DATA ARRAY CONTENT AND ADDRESSES |
| 6 | 20110246618 | CACHING MULTIPLE VIEWS CORRESPONDING TO MULTIPLE ASPECT RATIOS |
| 7 | 20110246296 | BACKGROUND PROCESS FOR PROVIDING TARGETED CONTENT WITHIN A THIRD-PARTY APPLICATION |
| 8 | 20110246290 | IN APPLICATION PURCHASING |
| 9 | 20110246117 | CALIBRATING SENSOR MEASUREMENTS ON MOBILE DEVICES |
| 10 | 20110245944 | COORDINATED GROUP MUSICAL EXPERIENCE |
| 11 | 20110243360 | THIN PLUG ASSEMBLY AND METHODS FOR MAKING THE SAME |
| 12 | 20110243346 | CABLE STRUCTURES AND SYSTEMS INCLUDING SUPER-ELASTIC RODS AND METHODS FOR MAKING THE SAME |
| 13 | 20110242986 | WIRELESS CONNECTION CONTROL |
| 14 | 20110242776 | PRINTED CIRCUIT BOARD SENSOR MOUNTING AND ALIGNMENT |
| 15 | 20110242756 | COMPUTER HINGE HAVING A HOLLOW CLUTCH |
| 16 | 20110242747 | INTEGRATED BUTTON ASSEMBLY |
| 17 | 20110242088 | REDUCED-POWER COMMUNICATIONS WITHIN AN ELECTRONIC DISPLAY |
| 18 | 20110241656 | Determining Heading Using Magnetometer Data and Angular Rate Data |
| 19 | 20110241442 | CAPACITIVE DOME SWITCH |


No comments:
Post a Comment