| PAT. NO. | Title | ||
|---|---|---|---|
| 1 | D671,126 | Display screen or portion thereof with graphical user interface | |
| 2 | D671,114 | Portable display device with cover | |
| 3 | 8,316,321 | Dynamically changing appearances for user interface elements during drag-and-drop operations | |
| 4 | 8,316,212 | Translation lookaside buffer (TLB) with reserved areas for specific sources | |
| 5 | 8,316,188 | Data prefetch unit utilizing duplicate cache tags | |
| 6 | 8,316,147 | Time synchronization of multiple time-based data streams with independent clocks | |
| 7 | 8,316,046 | Journaling on mobile devices | |
| 8 | 8,315,746 | Thermal management techniques in an electronic device | |
| 9 | 8,315,558 | Relaying system and method with partner relays and selective transmission | |
| 10 | 8,315,555 | Portable media player as a remote control | |
| 11 | 8,315,461 | Light source detection from synthesized objects | |
| 12 | 8,315,248 | Protocol for remote user interface for portable media device with database navigation history | |
| 13 | 8,315,043 | Methods and systems for forming housings from multi-layer materials | |
| 14 | 8,314,847 | Automatic tone mapping curve generation based on dynamically stretched image histogram distribution | |
| 15 | 8,314,807 | Memory controller with QoS-aware scheduling | |
| 16 | 8,314,799 | Enhanced motion behavior framework | |
| 17 | 8,314,775 | Multi-touch touch surface | |
| 18 | 8,314,773 | Mouse having an optically-based scrolling feature | |
| 19 | 8,314,354 | Accessory controller for electronic devices |


No comments:
Post a Comment