| PUB. APP. NO. | Title | |
|---|---|---|
| 1 | 20120284779 | ELECTRONIC DEVICES HAVING ADAPTIVE SECURITY PROFILES AND METHODS FOR SELECTING THE SAME |
| 2 | 20120284774 | REMOTE SLIDE PRESENTATION |
| 3 | 20120284688 | SYSTEM AND METHOD FOR BLURRING INSTRUCTIONS AND DATA VIA BINARY OBFUSCATION |
| 4 | 20120284560 | READ XF INSTRUCTION FOR PROCESSING VECTORS |
| 5 | 20120284422 | TECHNIQUES AND SYSTEMS FOR SUPPORTING PODCASTING |
| 6 | 20120284337 | Invitation to Bind to a Device |
| 7 | 20120283977 | DYNAMIC COMPASS CALIBRATION IN A PORTABLE DEVICE |
| 8 | 20120282802 | WIRE-FREE, UNIBODY JUMPER |
| 9 | 20120281917 | ARCHITECTURE FOR EXPORTING DIGITAL IMAGES |
| 10 | 20120281850 | DUAL MODE HEADPHONES AND METHODS FOR CONSTRUCTING THE SAME |
| 11 | 20120281828 | PROTECTION OF AUDIO OR VIDEO DATA IN A PLAYBACK DEVICE |
| 12 | 20120281561 | ADAPTIVE FAST DORMANCY IN A MOBILE DEVICE |
| 13 | 20120281354 | COOLING SYSTEM FOR MOBILE ELECTRONIC DEVICES |
| 14 | 20120281346 | ASSEMBLY OF A HANDHELD ELECTRONIC DEVICE |
| 15 | 20120281344 | MEDIA PLAYER WITH MACHINED WINDOW UNDERCUT AND TRANSPARENT WALL DISPOSED THEREIN |
| 16 | 20120281312 | METHOD AND DEVICE FOR HARD DRIVE SHOCK EVENT DETECTION |
| 17 | 20120280965 | SYSTEM AND METHOD FOR CONTROLLING THE SLEW RATE OF A SIGNAL |
| 18 | 20120280957 | DISPLAY EDGE SEAL IMPROVEMENT |
| 19 | 20120280934 | Simulating Single and Multi-Touch Events for Testing A Touch Panel |
| 20 | 20120280563 | TIME-DOMAIN MULTIPLEXING OF POWER AND DATA |
| 21 | 20120279877 | Packaging with Multiple Functions After Opening |
| 22 | 20120279780 | POWER CABLE HAVING SECURITY FEATURE |


No comments:
Post a Comment