| PAT. NO. | Title | ||
| 1 | D668,263 | Display screen or portion thereof with icon | |
| 2 | D668,143 | Electronic device and packaging therefor | |
| 3 | 8,281,244 | User interface for media playback | |
| 4 | 8,281,065 | Systems and methods for determining the status of memory locations in a non-volatile memory | |
| 5 | 8,280,991 | Method and apparatus for detecting incorrect responses to network queries | |
| 6 | 8,280,863 | Real-time or near real-time streaming with compressed playlists | |
| 7 | 8,280,770 | Method and apparatus for selling subscriptions to periodicals in a retail environment | |
| 8 | 8,280,465 | Wireless adapter for interfacing between an accessory and a device | |
| 9 | 8,280,416 | Method and system for distributing data to mobile devices | |
| 10 | 8,280,171 | Tools for selecting a section of interest within an image | |
| 11 | 8,280,093 | Deformable ear tip for earphone and method therefor | |
| 12 | 8,280,038 | Microphone line based detection of headset plug removal | |
| 13 | 8,279,978 | Pilot signal in an FDMA communication system | |
| 14 | 8,279,836 | Soft handoff in OFDMA system | |
| 15 | 8,279,625 | Printed circuit board radio-frequency shielding structures | |
| 16 | 8,279,588 | Self capturing and keyed mobile device button | |
| 17 | 8,279,180 | Multipoint touch surface controller | |
| 18 | 8,279,176 | Mouse with improved input mechanisms using touch sensors | |
| 19 | 8,278,948 | Mechanisms for detecting tampering of an electronic device |


No comments:
Post a Comment