| PAT. NO. | Title | ||
| 1 | D654,072 | Electronic device | |
| 2 | 8,117,651 | Method and system for authenticating an accessory | |
| 3 | 8,117,548 | Image preview | |
| 4 | 8,117,404 | Misalignment predictor | |
| 5 | 8,117,309 | Re-download management of previously acquired digital media assets | |
| 6 | 8,117,260 | Method and apparatus for listening for incoming calls on multiple port/socket combinations | |
| 7 | 8,117,228 | Head-to-head comparisons | |
| 8 | 8,117,038 | Universal container for audio data | |
| 9 | 8,116,807 | Airplane mode indicator on a portable multifunction device | |
| 10 | 8,116,703 | Wireless transmitter calibration using device receiver | |
| 11 | 8,116,586 | Estimating and removing distortion from an image | |
| 12 | 8,116,503 | Bend switch for wired headset | |
| 13 | 8,116,179 | Simultaneous viewing of multiple tool execution results | |
| 14 | 8,116,133 | Maintenance operations for multi-level data storage cells | |
| 15 | 8,116,057 | Data port transient protection apparatus and methods | |
| 16 | 8,115,892 | Display that emits circularly-polarized light | |
| 17 | 8,115,825 | Electronic device with two image sensors | |
| 18 | 8,115,773 | Serializing command streams for graphics processors | |
| 19 | 8,113,494 | Active impact protection mechanism |


No comments:
Post a Comment