| PAT. NO. | Title | ||
| 1 | RE42,738 | Portable computers | |
| 2 | D645,870 | Graphical user interface for a display screen or portion thereof | |
| 3 | D645,860 | Computing device | |
| 4 | 8,028,103 | Method and apparatus for generating secure DAM transfers | |
| 5 | 8,028,080 | Method and apparatus for media data transmission | |
| 6 | 8,028,077 | Managing distributed computers | |
| 7 | 8,028,060 | Background task execution over a network based on network activity idle time | |
| 8 | 8,027,925 | System method and apparatus for authorizing access | |
| 9 | 8,027,837 | Using non-speech sounds during text-to-speech synthesis | |
| 10 | 8,027,465 | Electronic device holder | |
| 11 | 8,027,382 | Pulldown correction for progressive display of audiovisual recordings | |
| 12 | 8,027,213 | Mechanism for measuring read current variability of SRAM cells | |
| 13 | 8,026,905 | Double-sided touch sensitive panel and flex circuit bonding | |
| 14 | 8,026,904 | Periodic sensor panel baseline adjustment | |
| 15 | 8,026,903 | Double-sided touch sensitive panel and flex circuit bonding | |
| 16 | 8,026,754 | Low latency flop circuit | |
| 17 | 8,026,745 | Input/output driver with controlled transistor voltages | |
| 18 | 8,026,741 | CMOS circuitry with mixed transistor parameters |


No comments:
Post a Comment