| PUB. APP. NO. | Title | |
| 1 | 20110231904 | Automatic Notification System and Process |
| 2 | 20110231790 | MULTIPLE DASHBOARDS |
| 3 | 20110231595 | SYSTEMS AND METHODS FOR HANDLING HIBERNATION DATA |
| 4 | 20110231579 | SELF-CONFIGURING MEDIA DEVICES AND METHODS |
| 5 | 20110231557 | Automatic Notification System and Process |
| 6 | 20110231556 | USING A PROPERTY OF A RECEIVED SIGNAL TO DETERMINE A DEVICE FOR FORMING A NETWORK CONNECTION |
| 7 | 20110228482 | METHOD AND APPARATUS FOR DISTRIBUTING A THERMAL INTERFACE MATERIAL |
| 8 | 20110227955 | KICKBACK COMPENSATION TECHNIQUES |
| 9 | 20110227901 | VARIABLE-BIAS POWER SUPPLY |
| 10 | 20110227891 | GAMMA RESISTOR SHARING FOR VCOM GENERATION |
| 11 | 20110227890 | CLOCK FEEDTHROUGH AND CROSSTALK REDUCTION METHOD |
| 12 | 20110227857 | Video Chapter Access and License Renewal |
| 13 | 20110227736 | ACCELERATION-BASED THEFT DETECTION SYSTEM FOR PORTABLE ELECTRONIC DEVICES |
| 14 | 20110225817 | PRINTED CIRCUIT BOARD |
| 15 | 20110225812 | POWER ADAPTERS FOR POWERING AND/OR CHARGING PERIPHERAL DEVICES |
Of Note
Scott Forstall is the first listed inventor on the "Multiple Dashboards" patent application.


No comments:
Post a Comment