| PUB. APP. NO. | Title | |
| 1 | 20110197153 | Touch Inputs Interacting With User Interface Items |
| 2 | 20110197147 | PROJECTED DISPLAY SHARED WORKSPACES |
| 3 | 20110196888 | Correlating Digital Media with Complementary Content |
| 4 | 20110196610 | SCHEMATIC MAPS |
| 5 | 20110196517 | System and Method for Performing Audio Processing Operations by Storing Information Within Multiple Memories |
| 6 | 20110195700 | METHOD AND APPARATUS FOR USING A WIRELESS COMMUNICATION DEVICE WITH MULTIPLE SERVICE PROVIDERS |
| 7 | 20110195612 | LOW PROFILE PLUGS |
| 8 | 20110195271 | Cast Metal Parts With Cosmetic Surfaces And Methods Of Making Same |
| 9 | 20110195187 | DIRECT LIQUID VAPORIZATION FOR OLEOPHOBIC COATINGS |
| 10 | 20110194775 | MIGRATION FOR OLD IMAGE DATABASE |
| 11 | 20110194611 | METHOD AND SYSTEM FOR VIDEO ENCODING USING A VARIABLE NUMBER OF B FRAMES |
| 12 | 20110194141 | FRAMEWORK THAT SUPPORTS DRIVERLESS PRINTING |
| 13 | 20110194140 | WALK-UP PRINTING WITHOUT DRIVERS |
| 14 | 20110194124 | DATA FORMATS TO SUPPORT DRIVERLESS PRINTING |
| 15 | 20110194123 | PRINTER THAT SUPPORTS DRIVERLESS PRINTING |
| 16 | 20110193854 | SYNCHRONOUS BUS DRIVING METHOD |
| 17 | 20110193788 | GRAPHICAL OBJECTS THAT RESPOND TO TOUCH OR MOTION INPUT |
| 18 | 20110193751 | ANTENNA CLIP |
| 19 | 20110193517 | PORTABLE DEVICES HAVING MULTIPLE POWER INTERFACES |


No comments:
Post a Comment