| PAT. NO. | Title | ||
| 1 | D642,172 | Electronic device | |
| 2 | D642,169 | Cover | |
| 3 | D642,161 | Remote control | |
| 4 | 7,987,427 | Graphical editor for program files | |
| 5 | 7,987,381 | Cyclemaster synchronization in a distributed bridge | |
| 6 | 7,987,378 | Automatic power-off of bluetooth device from linked device | |
| 7 | 7,986,933 | Method and system for wireless communications between base and mobile stations | |
| 8 | 7,986,840 | Tracking workflow in manipulating media items | |
| 9 | 7,986,731 | H.264/AVC coder incorporating rate and quality controller | |
| 10 | 7,986,568 | Interleaving charge pumps for programmable memories | |
| 11 | 7,986,313 | Analog boundary scanning based on stray capacitance | |
| 12 | 7,986,233 | Acceleration-based theft detection system for portable electronic devices | |
| 13 | 7,986,193 | Noise reduction within an electronic device using automatic frequency modulation | |
| 14 | 7,985,935 | Bottom actuated switch |
Of Note
Jonathan Ive is a listed inventor on all three of the design patents.
Selected Drawings
TBD


No comments:
Post a Comment