| PAT. NO. | Title | ||
| 1 | 7,966,578 | Portable multifunction device, method, and graphical user interface for translating displayed content | |
| 2 | 7,966,577 | Multimedia control center | |
| 3 | 7,966,555 | Context sensitive delimiter insertion when adding references | |
| 4 | 7,966,428 | Control of electronic devices based on capability descriptions | |
| 5 | 7,966,362 | Management of podcasts | |
| 6 | 7,966,299 | Persistent state database for operating system services | |
| 7 | 7,965,498 | Cover glass to housing interface system | |
| 8 | 7,965,495 | Battery connector structures for electronic devices | |
| 9 | 7,963,809 | Microdvi connector |
Of Note
Scott Forstall is the third listed inventor on US7,966,577, Multimedia control center.


No comments:
Post a Comment