| PAT. NO. | Title | ||
|---|---|---|---|
| 1 | D673,572 | Stand and portable display device | |
| 2 | D673,571 | Stand | |
| 3 | D673,563 | Handheld portable computing device | |
| 4 | D673,515 | Component of an electronic device | |
| 5 | 8,347,316 | Method and system for synchronous operation of linked command objects | |
| 6 | 8,347,238 | Device, method, and graphical user interface for managing user interface content and user interface elements by dynamic snapping of user interface elements to alignment guides | |
| 7 | 8,347,230 | Visual presentation of multiple internet pages | |
| 8 | 8,347,210 | Synchronizing video with audio beats | |
| 9 | 8,347,098 | Media storage structures for storing content, devices for using such structures, systems for distributing such structures | |
| 10 | 8,347,040 | Latency reduction for cache coherent bus-based cache | |
| 11 | 8,347,014 | Class-based compatibility testing and notification | |
| 12 | 8,346,987 | Communication protocol for use with portable electronic devices | |
| 13 | 8,346,901 | Selection of an appropriate online content source based on program information | |
| 14 | 8,346,847 | Installing applications based on a seed application from a separate device | |
| 15 | 8,346,762 | Creation, management and delivery of map-based media items | |
| 16 | 8,346,717 | Managing file systems | |
| 17 | 8,346,299 | Dynamic thermal control for wireless transceivers | |
| 18 | 8,346,274 | Method to control multiple radio access bearers in a wireless device | |
| 19 | 8,346,255 | Method and apparatus for using a wireless communication device with multiple service providers | |
| 20 | 8,346,237 | Communications device having a commute time function and methods of use thereof | |
| 21 | 8,346,205 | Method and system for wireless communications between base and mobile stations | |
| 22 | 8,346,203 | Power management techniques for buffering and playback of audio broadcast data | |
| 23 | 8,346,183 | Seamless insert molding techniques | |
| 24 | 8,345,775 | System and method for masking visual compression artifacts in decoded video streams | |
| 25 | 8,345,774 | Hypothetical reference decoder | |
| 26 | 8,345,665 | Text to speech conversion of text messages from mobile communication devices | |
| 27 | 8,345,655 | Techniques for improving control channel acquisition in a wireless communication system | |
| 28 | 8,345,420 | Battery assembly for battery powered portable devices | |
| 29 | 8,345,410 | Handheld computing device | |
| 30 | 8,344,874 | Intelligent power-enabled communications port | |
| 31 | 8,344,836 | Protective cover for a tablet computer | |
| 32 | 8,342,861 | Compact power adapter | |
| 33 | 8,342,228 | Systems and methods for insert-molding | |
| 34 | 8,341,832 | Method to create an enclosure for an electronic device |


No comments:
Post a Comment