| PAT. NO. | Title | ||
|---|---|---|---|
| 1 | D672,366 | Display screen or portion thereof with icon | |
| 2 | D672,343 | Electronic device | |
| 3 | 8,332,800 | Method for identifying redundant signal paths for self-gating signals | |
| 4 | 8,332,798 | Using synthesis to place macros | |
| 5 | 8,332,795 | Automated pin multiplexing for programmable logic device implementation of integrated circuit design | |
| 6 | 8,332,699 | Scan insertion optimization using physical information | |
| 7 | 8,332,698 | Scan latch with phase-free scan enable | |
| 8 | 8,332,679 | Methods and apparatuses for managing power by leveraging intermediate power margins | |
| 9 | 8,332,668 | Method and system for discovering a power source on a peripheral bus | |
| 10 | 8,332,667 | Battery disconnection for secure assembly of computer systems | |
| 11 | 8,332,665 | Methods and apparatuses for dynamic power control | |
| 12 | 8,332,664 | Systems and methods for providing device-to-device handshaking through a power supply signal | |
| 13 | 8,332,559 | Power managed lock optimization | |
| 14 | 8,332,543 | Command queue for peripheral component | |
| 15 | 8,332,406 | Real-time visualization of user consumption of media items | |
| 16 | 8,332,402 | Location based media items | |
| 17 | 8,332,352 | Method and system using reusable state information for synchronization and maintenance of data | |
| 18 | 8,331,987 | Personal area network systems and devices and methods for use thereof | |
| 19 | 8,331,966 | Content selection based on simulcast data | |
| 20 | 8,331,961 | Transfer of emergency services session between disparate subsystems | |
| 21 | 8,331,916 | Image selection for an incoming call | |
| 22 | 8,331,883 | Electronic devices with calibrated radio frequency communications circuitry | |
| 23 | 8,331,685 | Defining a border for an image | |
| 24 | 8,331,466 | Method and system for adaptive peak to average power ratio reduction in orthogonal frequency division multiplexing communication networks | |
| 25 | 8,331,465 | Adaptive two-dimensional channel interpolation | |
| 26 | 8,331,324 | Soft handoff in OFDMA system | |
| 27 | 8,330,844 | Method and apparatus for image acquisition, organization, manipulation, and publication | |
| 28 | 8,330,772 | Image signal processor front-end image data processing system and method | |
| 29 | 8,330,727 | Generating control signals from multiple contacts | |
| 30 | 8,330,725 | In-plane keyboard illumination | |
| 31 | 8,330,655 | Connectors with embedded antennas | |
| 32 | 8,330,601 | Three dimensional RF signatures | |
| 33 | 8,330,417 | Power source having a parallel cell topology | |
| 34 | 8,330,061 | Compact input device | |
| 35 | 8,330,033 | Graphical user interface for music sequence programming | |
| 36 | 8,328,584 | Systems and methods for providing a trimless electronic device port | |
| 37 | 8,327,536 | Method of manufacturing high-speed connector inserts and cables |


No comments:
Post a Comment