| PAT. NO. | Title | ||
| 1 | D667,843 | Display screen or portion thereof with icon | |
| 2 | D667,840 | Display screen or portion thereof with graphical user interface | |
| 3 | D667,836 | Display screen or portion thereof with graphical user interface | |
| 4 | D667,835 | Display screen or portion thereof with graphical user interface | |
| 5 | D667,834 | Display screen or portion thereof with graphical user interface | |
| 6 | 8,276,164 | Data parallel computing on multiple processors | |
| 7 | 8,276,098 | Interactive image thumbnails | |
| 8 | 8,276,076 | Methods and apparatus for visualizing a media library | |
| 9 | 8,276,074 | User interfaces for editing video clips | |
| 10 | 8,275,924 | Smart dock for chaining accessories | |
| 11 | 8,275,910 | Source packet bridge | |
| 12 | 8,275,666 | User supplied and refined tags | |
| 13 | 8,275,424 | System and method for controlling a wireless device | |
| 14 | 8,275,352 | Location-based emergency information | |
| 15 | 8,274,880 | Systems and methods for OFDM channelization | |
| 16 | 8,274,583 | Radially-based chroma noise reduction for cameras | |
| 17 | 8,274,536 | Smart keyboard management for a multifunction device with a touch screen display | |
| 18 | 8,274,520 | Facilitating caching in an image-processing system | |
| 19 | 8,274,492 | Integrated in-plane switching | |
| 20 | 8,274,479 | Gimballed scroll wheel |


No comments:
Post a Comment