| PAT. NO. | Title | ||
| 1 | D662,084 | Docking station | |
| 2 | D662,083 | Docking station | |
| 3 | D662,049 | Electronic device | |
| 4 | 8,205,265 | Techniques to pollute electronic profiling | |
| 5 | 8,205,157 | Methods and graphical user interfaces for conducting searches on a portable multifunction device | |
| 6 | 8,205,154 | User definable transition tool | |
| 7 | 8,205,081 | Systems and methods for verifying the authenticity of a remote device | |
| 8 | 8,205,070 | Device bootup from a NAND-type non-volatile memory | |
| 9 | 8,204,684 | Adaptive mobile device navigation | |
| 10 | 8,204,008 | Techniques for resource block mapping in a wireless communication system | |
| 11 | 8,203,898 | Leakage and NBTI reduction technique for memory | |
| 12 | 8,203,892 | Interleaving charge pumps for programmable memories | |
| 13 | 8,203,571 | 3D histogram for color images | |
| 14 | 8,203,558 | Dynamic shader generation | |
| 15 | 8,203,512 | Subtractive display | |
| 16 | 8,203,094 | Switch assembly constructions |


No comments:
Post a Comment