| PAT. NO. | Title | ||
| 1 | D661,707 | Display module for an electronic device | |
| 2 | D661,693 | Electronic device | |
| 3 | D661,649 | Power adapter | |
| 4 | 8,201,214 | Ad-hoc user account creation | |
| 5 | 8,201,109 | Methods and graphical user interfaces for editing on a portable multifunction device | |
| 6 | 8,201,102 | Opaque views for graphical user interfaces | |
| 7 | 8,201,096 | Browsing or searching user interfaces and other aspects | |
| 8 | 8,200,986 | Computer enabled secure status return | |
| 9 | 8,200,881 | Communication between a host device and an accessory via an intermediate device | |
| 10 | 8,200,761 | Method and apparatus for improving security in a data processing system | |
| 11 | 8,200,727 | Method and apparatus for verifying and diversifying randomness | |
| 12 | 8,200,629 | Image scaling arrangement | |
| 13 | 8,200,251 | Determining a location of a mobile device using a location database | |
| 14 | 8,200,007 | Illuminant estimation | |
| 15 | 8,199,846 | Generalized reference signaling scheme for multi-user, multiple input, multiple output (MU-MIMO) using arbitrarily precoded reference signals | |
| 16 | 8,199,719 | Methods and apparatus for performing handover between a long term evolution (LTE) network and another type of radio access network | |
| 17 | 8,199,477 | Portable computers with spring-mounted displays | |
| 18 | 8,199,469 | Battery | |
| 19 | 8,199,468 | Computer housing | |
| 20 | 8,199,249 | Image capture using display device as light source | |
| 21 | 8,198,525 | Collectively adjusting tracks using a digital audio workstation | |
| 22 | 8,196,636 | 3-dimensional curved substrate lamination |


No comments:
Post a Comment