| PAT. NO. | Title | ||
| 1 | RE43,144 | System for predicting and managing network performance by managing and monitoring resource utilization and connection of network | |
| 2 | D652,843 | Icon for a portion of a display screen | |
| 3 | 8,104,048 | Browsing or searching user interfaces and other aspects | |
| 4 | 8,103,951 | Dynamic schema creation | |
| 5 | 8,103,893 | Thermal management of devices by suspension of offline diagnostic activities | |
| 6 | 8,103,793 | Method and system for updating playlists | |
| 7 | 8,103,505 | Method and apparatus for speech synthesis using paralinguistic variation | |
| 8 | 8,103,287 | Methods and apparatus for resolving wireless signal components | |
| 9 | 8,103,272 | Techniques for database updates | |
| 10 | 8,103,097 | Colour invariant image representation method and apparatus | |
| 11 | 8,102,931 | Method and device for operating a precoded MIMO system | |
| 12 | 8,102,728 | Cache optimizations using multiple threshold voltage transistors | |
| 13 | 8,102,365 | Remote control systems that can distinguish stray light sources | |
| 14 | 8,102,321 | Cavity antenna for an electronic device | |
| 15 | 8,102,319 | Hybrid antennas for electronic devices | |
| 16 | 8,102,318 | Inverted-F antenna with bandwidth enhancement for electronic devices | |
| 17 | 8,101,859 | Metal retaining features for handheld electronic device casing | |
| 18 | 8,100,544 | LED backlight for display systems |


No comments:
Post a Comment