| PAT. NO. | Title | ||
| 1 | D647,921 | Electronic device | |
| 2 | D647,919 | Electronic device with graphical user interface | |
| 3 | D647,876 | Electronic device | |
| 4 | 8,051,097 | System and method for authentication using a shared table and sorting exponentiation | |
| 5 | 8,050,886 | Motion plane correction for MEMs-based input devices | |
| 6 | 8,050,714 | Docking station for media player system | |
| 7 | 8,050,670 | System and method for testing a mobile telephone network | |
| 8 | 8,050,028 | Heat dissipation in computing device | |
| 9 | 8,049,862 | Indium tin oxide (ITO) layer forming | |
| 10 | 8,049,736 | Low EMI capacitive trackpad | |
| 11 | 8,049,732 | Front-end signal compensation | |
| 12 | 8,049,120 | Ultrasonic bonding of discrete plastic parts to metal | |
| 13 | 8,047,966 | Interfacing portable media devices and sports equipment | |
| 14 | 8,047,880 | Mini displayport |


No comments:
Post a Comment